Definition & Classification:
Updated Diagnostic Criteria (post-2023):
Key Hemodynamic Relationships:
Pathophysiology:
Echocardiographic Screening:
- AUC 0.936 for mPAP > 20 mmHg; AUC 0.933 for mPAP > 25 mmHg
Differential Diagnosis — Hyperdynamic Circulatory State:
| Parameter | Finding |
|---|---|
| Pooled PoPH prevalence (meta-analysis, 48 studies) by RHC | 2.4% in cirrhotic population |
| Prevalence by echocardiography | 8.7% |
| Range across individual studies | Up to 30% in some centers |
| Prevalence in transplant referral patients | 8.5% (awareness/screening bias) |
| Mayo Clinic consecutive transplant referrals | 7% prevalence |
| 1-year survival in PoPH | 84% |
| 3-year survival in PoPH | 69% |
| 5-year survival in PoPH | 40–51% |
| Comparative prognosis | **Worse than idiopathic |
This summary was generated by AI and may contain inaccuracies. Always refer to the original lecture and consult clinical guidelines for medical decision-making.
Sign in to join the discussion.
Sign InNo comments yet. Be the first to start the discussion!