
This content is available to Premium members. Upgrade to unlock all videos and slides.
European (EASL-CLIF Consortium) — CANONIC Study:
North American (NACSELD) Consortium:
Asian (APASL) Consortium:
| Group | Prevalence | 28-Day Mortality |
|---|---|---|
| No organ failure | 68% | 4.5% |
| Single non-renal/non-brain organ failure | 10% | 6% |
| ACLF Grade 1 (single kidney failure) | 7% | 19% |
| ACLF Grade 1 (single non-renal + renal/brain dysfunction) | 4% | 28% |
| ACLF Grade 2 (2 organ failures) | 7.5% | 32% |
| ACLF Grade 3 (3 organ failures) | 2% | 60% |
| ACLF Grade 3 (4–6 organ failures) | 1.5% | 89% |
- ↓ Mean arter
This summary was generated by AI and may contain inaccuracies. Always refer to the original lecture and consult clinical guidelines for medical decision-making.
Sign in to join the discussion.
Sign InNo comments yet. Be the first to start the discussion!
Upgrade to Premium for unlimited access and forum participation.